Customization: | Available |
---|---|
Condition: | New |
Certification: | ISO, CE |
Still deciding? Get samples of US$ 3000/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Load reference | |||
3000W solar home system | |||
Load name | Load's watt | Qty | Total watt |
lights | 11W | 8 | 88W |
Fan | 80W | 2 | 160W |
computer | 100W | 2 | 200W |
Washing machine | 250W | 1 | 250W |
Electric cooker | 300W | 1 | 300W |
Satellite TV receiver/VCD | 25W | 1 | 25W |
Color TV | 100W | 1 | 100W |
Water pump | 200W | 1 | 200W |
Refrigerator | 100W | 1 | 100W |
Air conditioner(1.5HP) | 1125W | 1 | 1125W |
Total | 2548W | ||
Remark: Refrigerator, air conditioner &water pump is inductive load, start working power is 3-6 times more than normal power, in the process of use, turn on the inductive load first |